Name | Number | Date(s) | Day(s) | Time | Location | Enrolled | Openings | Fee and Action |
---|
| | | | | n/a | 0 | | |
Age Any Quick View | 420054 | Sat 8:00am-9:00pm | Sat | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 443531 | 1:00-9:00pm | Sun | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 409863 | 7:00am-3:30pm | Tue, Thu | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 409862 | M/W/F 6:30am-9pm | Mon, Wed, Fri | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 443541 | 12:00pm-12:45pm | Thu | 6:55am - 7:59am | *Vancouver Aquatic Centre | 0 | 16 | $6.86 |
Age Any Quick View | 393559 | 4:00pm-9:00pm | Tue, Thu | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 393556 | Tue/ Thu 1:05pm-2:00pm | Tue | 1:05pm - 1:59pm | *Vancouver Aquatic Centre | 0 | 25 | $6.86 |
Age Any Quick View | 442756 | | Mon | 7:30pm - 8:29pm | *Britannia Pool | 0 | 30 | $6.86 |
Age Any Quick View | 442344 | | Tue, Thu | 8:30am - 9:14am | *Kerrisdale Pool | 0 | 0 | no charge |
Age Any Quick View | 393553 | 9:35am-10:30am | Mon, Wed | 9:35am - 10:30am | *Vancouver Aquatic Centre | 0 | 40 | $6.86 |
Age Any Quick View | 92393 | 9:20am - 10:15am | Tue, Thu | 9:35am - 10:25am | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 92396 | 8:00pm - 9:00pm | Mon, Wed | 8:05pm - 8:55pm | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 92577 | 9:05am - 10:00am | Sat | 9:05am - 9:55am | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 442749 | 9:00am - 10:00am | Wed, Fri | 9am - 9:59am | *Britannia Pool | 0 | 30 | $6.86 |
Age Any Quick View | 442345 | | Mon, Wed, Fri, Sat | 8:45am - 10:14am | *Kerrisdale Pool | 0 | 0 | no charge |
Age Any Quick View | 443379 | | Fri | 9:30am - 10:29am | *Hillcrest Aquatic Centre | 0 | 48 | no charge |
Age 13 and up Quick View | 447476 | 1:45pm-2:45pm | Sat | 1:45pm - 2:44pm | *Britannia Pool | 0 | 30 | $6.86 |
Age Any Quick View | 443374 | 9:00am-9:30am | Mon, Tue, Wed, Thu, Fri | 9am - 9:29am | *Hillcrest Aquatic Centre | 0 | 100 | no charge |
Age Any Quick View | 443590 | Sat. Sun. 1:00-9:00pm | Sat | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 448883 | Sat. Sun. 1:00-9:00pm | Sun | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 393772 | Sat. Sun. 1:00-9:00pm | Sun | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 424362 | Mon & Wed, Fri
6:30am-4pm | Tue, Thu | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 421345 | Mon & Wed, Fri
6:30am-4pm | Mon, Wed, Fri | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 421348 | Mon & Wed, Fri | Mon, Wed, Fri | 8:30pm - 8:59pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 424363 | Tue Thu 2-3:30pm | Tue, Thu | 2pm - 3:29pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 442981 | 6:00pm -8:00pm | Fri | 6pm - 7:59pm | *Britannia Pool | 0 | 100 | $6.86 |
Age Any Quick View | 442948 | 2:30pm-4:00pm | Tue | 2:30pm - 3:59pm | *Britannia Pool | 0 | 100 | $6.86 |
Age Any Quick View | 442982 | 6:00pm -8:00pm | Fri | 6pm - 8pm | *Britannia Pool | 0 | 100 | $6.86 |
Age Any Quick View | 92700 | 8:00pm - 9:00pm | Fri | 8pm - 8:59pm | *Lord Byng Pool | 0 | 1 | no charge |
Age Any Quick View | 443603 | Sat. Sun.
1:00-9:00pm | Sat | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 393770 | Sat. Sun.
1:00-9:00pm | Sun | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 429433 | Mon. Wed. Fri.
8:30am-1pm
2-4pm
6:30-9pm | Mon, Wed, Fri | 6am - 10pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 393813 | Tue. Thu. 7:45-9:00pm | Tue, Thu | 4pm - 8:59pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 429577 | Sat. Sun.
1:00-9:00pm | Sun, Sat | 10am - 12:29pm | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 443373 | 6:00am-9:00am | Tue, Thu | 6am - 8:59am | *Hillcrest Aquatic Centre | 0 | 100 | no charge |
Age Any Quick View | 443372 | 6:00am-9:00am | Mon, Wed, Fri | 6am - 8:59am | *Hillcrest Aquatic Centre | 0 | 100 | no charge |
Age Any Quick View | 393557 | 8:00-9:30am | Sat | 8am - 9:29am | *Vancouver Aquatic Centre | 0 | 100 | $6.86 |
Age Any Quick View | 92570 | 4:30pm - 6:00pm | Fri | 4:30pm - 5:59pm | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 92568 | 3:00pm - 9:00pm | Mon, Tue, Wed, Thu | 3pm - 9:29pm | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 92586 | 11:00 - 2:00pm | Sun, Sat | 11am - 2:59pm | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 92516 | 7:15am - 12:00pm | Tue, Thu | 7:15am - 11:59am | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 442520 | | Sun, Mon, Tue, Wed, Thu, Fri, Sat | 10:30am - 2:29pm | *Renfrew Park Pool | 0 | 100 | $6.22 |
Age Any Quick View | 442335 | | Sun, Mon, Tue, Wed, Thu, Fri, Sat | 6:30am - 11:45am | *Kerrisdale Pool | 0 | 100 | $5.86 |
Age Any Quick View | 442751 | 11:30am - 1:00pm | Mon, Tue, Wed, Thu, Fri | 11:30am - 12:59pm | *Britannia Pool | 0 | 100 | $6.86 |
Age Any Quick View | 442747 | 6:30am - 9:00am | Mon, Tue, Wed, Thu, Fri | 6:30am - 8:59am | *Britannia Pool | 0 | 100 | $6.86 |
Age Any Quick View | 92524 | 11:30am - 1:00pm | Mon, Wed | 11:30am - 12:59pm | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 92529 | 11:00am - 2:00pm | Fri | 11:30am - 1:59pm | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 92532 | 12:00pm - 1:00pm | Tue, Thu | 12pm - 12:59pm | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 92412 | 6:00am - 9:00am | Mon, Wed, Fri | 6am - 8:59am | *Lord Byng Pool | 0 | 0 | no charge |
Age Any Quick View | 92512 | 6:00am - 7:15am | Tue, Thu | 6am - 7:14am | *Lord Byng Pool | 0 | 0 | no charge |