Name | Number | Date(s) | Day(s) | Time | Location | Enrolled | Openings | Fee and Action |
---|
| | | | | n/a | 0 | | |
Age 19 and up Quick View | 297633 | February 16, 2021 to March 23, 2021 | Tue | 9:15am - 10:15am | *Champlain Heights Cmty Centre | 0 | 20 | Check details for fees + Wish List |
Age 19 and up Quick View | 297634 | February 24, 2021 to March 24, 2021 | Wed | 9:15am - 10:15am | *Champlain Heights Cmty Centre | 0 | 20 | Check details for fees + Wish List |
Age 19 and up Quick View | 297635 | February 19, 2021 to March 26, 2021 | Fri | 10:30am - 11:30am | *Champlain Heights Cmty Centre | 0 | 20 | Check details for fees + Wish List |
Age 19 and up Quick View | 297636 | February 22, 2021 to March 22, 2021 | Mon | 10:30am - 11:30am | *Champlain Heights Cmty Centre | 0 | 20 | Check details for fees + Wish List |
Age 19 and up Quick View | 297637 | February 17, 2021 to March 24, 2021 | Wed | 10:30am - 11:30am | *Champlain Heights Cmty Centre | 0 | 20 | Check details for fees + Wish List |
Age 19 and up Quick View | 297638 | February 19, 2021 to March 26, 2021 | Fri | 9:15am - 10:15am | *Champlain Heights Cmty Centre | 0 | 20 | Check details for fees + Wish List |
Age At least 6 but less than 13 Quick View | 299291 | January 20, 2021 to March 10, 2021 | Wed | 4:30pm - 5:30pm | *Champlain Heights Cmty Centre | 1 | 0 | Check details for fees |
Age At least 6 but less than 13 Quick View | 299555 | January 20, 2021 to March 10, 2021 | Wed | 6pm - 7pm | *Champlain Heights Cmty Centre | 0 | 0 | Check details for fees |
Age Less than 2 Quick View | 299098 | January 19, 2021 to February 16, 2021 | Tue | 1:30pm - 2:15pm | *Champlain Heights Cmty Centre | 0 | 0 | Check details for fees This activity has been cancelled. |
Age 19 and up Quick View | 297639 | February 18, 2021 to March 25, 2021 | Thu | 12:30pm - 2pm | *Champlain Heights Cmty Centre | 0 | 8 | Check details for fees + Wish List |
Age 19 and up Quick View | 297640 | February 18, 2021 to March 25, 2021 | Thu | 2:15pm - 3:45pm | *Champlain Heights Cmty Centre | 0 | 8 | Check details for fees + Wish List |
Age 19 and up Quick View | 299552 | February 17, 2021 to March 24, 2021 | Wed | 6:30pm - 7:15pm | *Champlain Heights Cmty Centre | 0 | 12 | Check details for fees + Wish List |
Age 19 and up Quick View | 299553 | February 24, 2021 to March 24, 2021 | Wed | 6:30pm - 7:15pm | *Champlain Heights Cmty Centre | 0 | 0 | Check details for fees This activity has been cancelled. |
Age At least 13 but less than 99 Quick View | 311642 | January 18, 2021 to January 18, 2021 | Mon | 1:15pm - 2:15pm | *Champlain Heights Cmty Centre | 7 | 5 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311641 | January 18, 2021 to January 18, 2021 | Mon | 10am - 11am | *Champlain Heights Cmty Centre | 5 | 7 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311643 | January 18, 2021 to January 18, 2021 | Mon | 2:30pm - 3:30pm | *Champlain Heights Cmty Centre | 2 | 9 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311644 | January 18, 2021 to January 18, 2021 | Mon | 3:45pm - 4:45pm | *Champlain Heights Cmty Centre | 3 | 9 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311645 | January 18, 2021 to January 18, 2021 | Mon | 5pm - 6pm | *Champlain Heights Cmty Centre | 6 | 6 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311639 | January 18, 2021 to January 18, 2021 | Mon | 7:30am - 8:30am | *Champlain Heights Cmty Centre | 1 | 11 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311640 | January 18, 2021 to January 18, 2021 | Mon | 8:45am - 9:45am | *Champlain Heights Cmty Centre | 2 | 10 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311661 | January 19, 2021 to January 19, 2021 | Tue | 1:15pm - 2:15pm | *Champlain Heights Cmty Centre | 0 | 12 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311660 | January 19, 2021 to January 19, 2021 | Tue | 10am - 11am | *Champlain Heights Cmty Centre | 1 | 11 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311662 | January 19, 2021 to January 19, 2021 | Tue | 2:30pm - 3:30pm | *Champlain Heights Cmty Centre | 0 | 12 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311663 | January 19, 2021 to January 19, 2021 | Tue | 3:45pm - 4:45pm | *Champlain Heights Cmty Centre | 1 | 11 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311664 | January 19, 2021 to January 19, 2021 | Tue | 5pm - 6pm | *Champlain Heights Cmty Centre | 1 | 11 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311646 | January 19, 2021 to January 19, 2021 | Tue | 7:30am - 8:30am | *Champlain Heights Cmty Centre | 0 | 12 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311647 | January 19, 2021 to January 19, 2021 | Tue | 8:45am - 9:45am | *Champlain Heights Cmty Centre | 0 | 12 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311668 | January 20, 2021 to January 20, 2021 | Wed | 1:15pm - 2:15pm | *Champlain Heights Cmty Centre | 0 | 12 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311667 | January 20, 2021 to January 20, 2021 | Wed | 10am - 11am | *Champlain Heights Cmty Centre | 0 | 12 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311669 | January 20, 2021 to January 20, 2021 | Wed | 2:30pm - 3:30pm | *Champlain Heights Cmty Centre | 0 | 12 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311670 | January 20, 2021 to January 20, 2021 | Wed | 3:45pm - 4:45pm | *Champlain Heights Cmty Centre | 0 | 12 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311671 | January 20, 2021 to January 20, 2021 | Wed | 5pm - 6pm | *Champlain Heights Cmty Centre | 1 | 11 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311665 | January 20, 2021 to January 20, 2021 | Wed | 7:30am - 8:30am | *Champlain Heights Cmty Centre | 0 | 12 | Add to Cart Starting soon. Register now! |
Age At least 13 but less than 99 Quick View | 311666 | January 20, 2021 to January 20, 2021 | Wed | 8:45am - 9:45am | *Champlain Heights Cmty Centre | 0 | 12 | Add to Cart Starting soon. Register now! |
Age 19 and up Quick View | 297641 | February 18, 2021 to March 25, 2021 | Thu | 11am - 12:30pm | *Champlain Heights Cmty Centre | 0 | 10 | Check details for fees + Wish List |
Age 19 and up Quick View | 297642 | February 17, 2021 to March 24, 2021 | Wed | 11:30am - 1pm | *Champlain Heights Cmty Centre | 0 | 10 | Check details for fees + Wish List |
Citywide Personal Training - All Sessions Age 13 and up
| 21844 | Various Days & Times | Sun, Mon, Tue, Wed, Thu, Fri, Sat | 9am - 10am | Champlain, Creekside, Dunbar, Hillcrest, Kensington, Kitsilano, Lord Byng, Marpole-Oakridge, Mount Pleasant, Renfrew Park, Trout Lake, Van Aquatic Centre, West End Fitness Centres | 4705 | Unlimited | $51.73 More (16) |
Age At least 5 but less than 13 Quick View | 282234 | September 10, 2020 to May 31, 2021 | Mon, Tue, Wed, Thu, Fri | 3pm - 6pm | *Champlain Heights Cmty Centre | 12 | 32 | $2,430.00 |
Age At least 5 but less than 13 Quick View | 282235 | June 1, 2021 to June 29, 2021 | Mon, Tue, Wed, Thu, Fri | 3pm - 6pm | *Champlain Heights Cmty Centre | 11 | 33 | $270.00 |
Age At least 5 but less than 13 Quick View | 282236 | September 10, 2020 to May 31, 2021 | Mon, Tue, Wed, Thu, Fri | 7:30am - 8:45am | *Champlain Heights Cmty Centre | 0 | 44 | $1,008.00 |
Age At least 5 but less than 13 Quick View | 282239 | June 1, 2021 to June 29, 2021 | Mon, Tue, Wed, Thu, Fri | 7:30am - 8:45am | *Champlain Heights Cmty Centre | 0 | 44 | $112.00 |
Age At least 3 but less than 5y 11m Quick View | 282340 | October 2, 2020 to May 31, 2021 | Mon, Tue, Wed, Thu, Fri | 9am - 11:30am | *Champlain Heights Cmty Centre | 4 | 16 | $2,400.00 |
Age At least 3 but less than 5y 11m Quick View | 282337 | September 14, 2020 to June 18, 2021 | Mon, Tue, Wed, Thu, Fri | 9am - 11:30am | *Champlain Heights Cmty Centre | 8 | 12 | $600.00 |
Age At least 3 but less than 5y 11m Quick View | 282367 | October 2, 2020 to May 31, 2021 | Mon, Tue, Wed, Thu, Fri | 12:30pm - 3pm | *Champlain Heights Cmty Centre | 0 | 20 | $2,400.00 |
Age At least 3 but less than 5y 11m Quick View | 282366 | September 14, 2020 to June 18, 2021 | Mon, Tue, Wed, Thu, Fri | 12:30pm - 3pm | *Champlain Heights Cmty Centre | 0 | 20 | $600.00 |
Age At least 3 but less than 5y 11m Quick View | 282328 | October 2, 2020 to May 31, 2021 | Mon, Wed, Fri | 9am - 11:30am | *Champlain Heights Cmty Centre | 8 | 12 | $1,480.00 |
Age At least 3 but less than 5y 11m Quick View | 282330 | September 14, 2020 to June 18, 2021 | Mon, Wed, Fri | 9am - 11:30am | *Champlain Heights Cmty Centre | 16 | 4 | $370.00 |
Age At least 3 but less than 5y 11m Quick View | 282344 | October 2, 2020 to May 31, 2021 | Mon, Wed, Fri | 12:30pm - 3pm | *Champlain Heights Cmty Centre | 0 | 20 | $1,480.00 |
Age At least 3 but less than 5y 11m Quick View | 282343 | September 14, 2020 to June 18, 2021 | Mon, Wed, Fri | 12:30pm - 3pm | *Champlain Heights Cmty Centre | 0 | 20 | $370.00 |
Age At least 3 but less than 5y 11m Quick View | 282312 | October 1, 2020 to May 27, 2021 | Tue, Thu | 9am - 11:30am | *Champlain Heights Cmty Centre | 14 | 6 | $1,024.00 |