Name | Number | Date(s) | Day(s) | Time | Location | Enrolled | Openings | Fee and Action |
---|
| | | | | n/a | 0 | | |
Age 19 and up Quick View | 307955 | January 11, 2021 to February 8, 2021 | Mon | 6pm - 7:30pm | *Trout Lake Cmty Centre | 0 | 0 | $17.14 This activity has been cancelled. |
Age 19 and up Quick View | 307956 | February 22, 2021 to March 22, 2021 | Mon | 6pm - 7:30pm | *Trout Lake Cmty Centre | 4 | 5 | $17.14 Add to Cart |
Age 19 and up Quick View | 307957 | January 12, 2021 to February 9, 2021 | Tue | 6pm - 7:30pm | *Trout Lake Cmty Centre | 0 | 0 | $17.14 This activity has been cancelled. |
Age 19 and up Quick View | 307958 | February 16, 2021 to March 16, 2021 | Tue | 6pm - 7:30pm | *Trout Lake Cmty Centre | 5 | 4 | $17.14 Add to Cart |
Age 19 and up Quick View | 307959 | January 14, 2021 to February 11, 2021 | Thu | 6pm - 7:30pm | *Trout Lake Cmty Centre | 0 | 0 | $17.14 This activity has been cancelled. |
Age 19 and up Quick View | 307960 | February 18, 2021 to March 18, 2021 | Thu | 6pm - 7:30pm | *Trout Lake Cmty Centre | 9 | 0 | $17.14 + Wish List |
Age 19 and up Quick View | 307961 | January 16, 2021 to February 13, 2021 | Sat | 11am - 12:30pm | *Trout Lake Cmty Centre | 0 | 0 | $17.14 This activity has been cancelled. |
Age 19 and up Quick View | 307962 | February 20, 2021 to March 20, 2021 | Sat | 11am - 12:30pm | *Trout Lake Cmty Centre | 7 | 2 | $17.14 Add to Cart |
Age At least 1½ but less than 4y 11m Quick View | 298268 | January 13, 2021 to March 3, 2021 | Wed | 10am - 10:45am | *Trout Lake Cmty Centre | 9 | 0 | Check details for fees + Wish List |
Age At least 1½ but less than 4y 11m Quick View | 298272 | January 13, 2021 to March 3, 2021 | Wed | 11:15am - 12pm | *Trout Lake Cmty Centre | 9 | 0 | Check details for fees + Wish List |
Age 50 and up Quick View | 293850 | January 19, 2021 to March 9, 2021 | Tue | 1:30pm - 3:30pm | *Trout Lake Cmty Centre | 0 | 0 | $22.86 This activity has been cancelled. |
Age 50 and up Quick View | 293851 | January 21, 2021 to March 11, 2021 | Thu | 1:30pm - 3:30pm | *Trout Lake Cmty Centre | 0 | 0 | $22.86 This activity has been cancelled. |
Age 55 and up Quick View | 313258 | January 26, 2021 to March 9, 2021 | Tue | 1:30pm - 2:15pm | *Trout Lake Cmty Centre | 0 | 1 | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 313267 | January 26, 2021 to March 9, 2021 | Tue | 2:30pm - 3:15pm | *Trout Lake Cmty Centre | 0 | 1 | Check details for fees Add to Cart Starting soon. Register now! |
Age 55 and up Quick View | 313260 | January 26, 2021 to March 9, 2021 | Tue | 1:30pm - 2:15pm | *Trout Lake Cmty Centre | 0 | 1 | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 313268 | January 26, 2021 to March 9, 2021 | Tue | 2:30pm - 3:15pm | *Trout Lake Cmty Centre | 0 | 1 | Check details for fees Add to Cart Starting soon. Register now! |
Age 55 and up Quick View | 313261 | January 26, 2021 to March 9, 2021 | Tue | 1:30pm - 2:15pm | *Trout Lake Cmty Centre | 0 | 1 | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 313269 | January 26, 2021 to March 9, 2021 | Tue | 2:30pm - 3:15pm | *Trout Lake Cmty Centre | 0 | 1 | Check details for fees Add to Cart Starting soon. Register now! |
Age 55 and up Quick View | 313262 | January 26, 2021 to March 9, 2021 | Tue | 1:30pm - 2:15pm | *Trout Lake Cmty Centre | 0 | 1 | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 313270 | January 26, 2021 to March 9, 2021 | Tue | 2:30pm - 3:15pm | *Trout Lake Cmty Centre | 0 | 1 | Check details for fees Add to Cart Starting soon. Register now! |
Age At least 2 but less than 3y 11m Quick View | 295135 | January 17, 2021 to March 7, 2021 | Sun | 10am - 10:30am | *Trout Lake Cmty Centre | 4 | 0 | Check details for fees + Wish List |
Age At least 2 but less than 3y 11m Quick View | 295139 | January 17, 2021 to March 7, 2021 | Sun | 10:45am - 11:15am | *Trout Lake Cmty Centre | 4 | 0 | Check details for fees + Wish List |
Age At least 3 but less than 5y 11m Quick View | 296578 | January 15, 2021 to March 5, 2021 | Fri | 10:30am - 11:15am | *Trout Lake Cmty Centre | 8 | 0 | Check details for fees + Wish List |
Age At least 4 but less than 6y 11m Quick View | 295798 | January 16, 2021 to March 6, 2021 | Sat | 12pm - 12:45pm | *Trout Lake Cmty Centre | 8 | 0 | Check details for fees + Wish List |
Age At least 9 but less than 12y 11m Quick View | 307951 | January 16, 2021 to March 13, 2021 | Sat | 3:30pm - 5pm | *Trout Lake Cmty Centre | 18 | 0 | Check details for fees + Wish List |
Age 16 and up Quick View | 306078 | February 22, 2021 to March 15, 2021 | Mon | 6:30pm - 8:30pm | *Trout Lake Cmty Centre | 5 | 5 | Check details for fees Add to Cart |
Age At least 7 but less than 13y 11m Quick View | 295734 | January 13, 2021 to March 3, 2021 | Wed | 5:30pm - 6:30pm | *Trout Lake Cmty Centre | 8 | 0 | Check details for fees + Wish List |
Age 55 and up Quick View | 294638 | January 12, 2021 to March 9, 2021 | Tue | 11am - 12pm | *Trout Lake Cmty Centre | 6 | 0 | Check details for fees + Wish List |
Citywide Personal Training - All Sessions Age 13 and up
| 21844 | Various Days & Times | Sun, Mon, Tue, Wed, Thu, Fri, Sat | 9am - 10am | Champlain, Creekside, Dunbar, Hillcrest, Kensington, Kitsilano, Lord Byng, Marpole-Oakridge, Mount Pleasant, Renfrew Park, Trout Lake, Van Aquatic Centre, West End Fitness Centres | 4709 | Unlimited | $51.73 More (16) |
Age At least 7 but less than 12y 11m Quick View | 296627 | January 12, 2021 to March 2, 2021 | Tue | 3:30pm - 4:30pm | *Trout Lake Cmty Centre | 12 | 0 | Check details for fees + Wish List |
Age At least 12 but less than 18y 11m Quick View | 294899 | January 6, 2021 to March 10, 2021 | Wed | 3:35pm - 4:45pm | *Trout Lake Cmty Centre | 18 | 0 | no charge |
Age At least 12 but less than 18y 11m Quick View | 294900 | January 6, 2021 to March 10, 2021 | Wed | 5pm - 6:15pm | *Trout Lake Cmty Centre | 18 | 0 | no charge |
Age At least 3 but less than 5y 11m Quick View | 295796 | January 16, 2021 to March 6, 2021 | Sat | 10am - 10:45am | *Trout Lake Cmty Centre | 7 | 0 | Check details for fees + Wish List |
Age At least 4 but less than 6y 11m Quick View | 295797 | January 16, 2021 to March 6, 2021 | Sat | 11am - 11:45am | *Trout Lake Cmty Centre | 8 | 0 | Check details for fees + Wish List |
Age At least 3 but less than 5y 11m Quick View | 295800 | January 16, 2021 to March 6, 2021 | Sat | 2pm - 2:45pm | *Trout Lake Cmty Centre | 8 | 0 | Check details for fees + Wish List |
Age At least 8 but less than 15y 11m Quick View | 307983 | January 26, 2021 to January 26, 2021 | Tue | 4:45pm - 5:45pm | *Trout Lake Cmty Centre | 1 | 0 | Check details for fees This activity has been cancelled. |
Age At least 8 but less than 15y 11m Quick View | 307988 | February 9, 2021 to March 2, 2021 | Tue | 4:45pm - 5:45pm | *Trout Lake Cmty Centre | 0 | 10 | Check details for fees Add to Cart |
Age At least 4 but less than 5y 11m Quick View | 295757 | January 14, 2021 to February 4, 2021 | Thu | 10am - 11:30am | *Trout Lake Cmty Centre | 7 | 0 | Check details for fees + Wish List |
Age At least 4 but less than 5y 11m Quick View | 295761 | February 11, 2021 to March 11, 2021 | Thu | 10am - 11:30am | *Trout Lake Cmty Centre | 6 | 1 | Check details for fees Add to Cart Only 1 space left. Register now! |
Age At least 6 but less than 12y 11m 4w Quick View | 311096 | March 15, 2021 to March 19, 2021 | Mon, Tue, Wed, Thu, Fri | 1pm - 3:30pm | *Trout Lake Cmty Centre | 0 | 8 | Check details for fees Add to Cart |
Age At least 7 but less than 13y 11m Quick View | 295784 | January 12, 2021 to March 2, 2021 | Tue | 5:15pm - 6:15pm | *Trout Lake Cmty Centre | 3 | 5 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 3 but less than 4y 11m 4w Quick View | 311094 | March 15, 2021 to March 19, 2021 | Mon, Tue, Wed, Thu, Fri | 9am - 10:30am | *Trout Lake Cmty Centre | 2 | 6 | Check details for fees Add to Cart |
Age At least 4 but less than 6y 11m 4w Quick View | 311095 | March 15, 2021 to March 19, 2021 | Mon, Tue, Wed, Thu, Fri | 10:45am - 12:15pm | *Trout Lake Cmty Centre | 4 | 4 | Check details for fees Add to Cart |
Age At least 10 but less than 17y 11m 3w Quick View | 307478 | January 17, 2021 to March 7, 2021 | Sun | 3pm - 4:45pm | *Trout Lake Cmty Centre | 15 | 0 | Check details for fees + Wish List |
Age At least 6 but less than 12y 11m 4w Quick View | 311103 | March 22, 2021 to March 26, 2021 | Mon, Tue, Wed, Thu, Fri | 9am - 3pm | *Trout Lake Cmty Centre | 2 | 6 | Check details for fees Add to Cart |
Age At least 7 but less than 19 Quick View | 295821 | January 16, 2021 to March 6, 2021 | Sat | 10am - 10:30am | *Trout Lake Cmty Centre | 1 | 0 | $160.00 + Wish List |
Age At least 7 but less than 19 Quick View | 295824 | January 16, 2021 to March 6, 2021 | Sat | 10:35am - 11:05am | *Trout Lake Cmty Centre | 1 | 0 | $160.00 + Wish List |
Age At least 7 but less than 19 Quick View | 295825 | January 16, 2021 to March 6, 2021 | Sat | 11:10am - 11:40am | *Trout Lake Cmty Centre | 1 | 0 | $160.00 + Wish List |
Age At least 7 but less than 19 Quick View | 295826 | January 16, 2021 to March 6, 2021 | Sat | 11:45am - 12:15pm | *Trout Lake Cmty Centre | 1 | 0 | $160.00 + Wish List |
Age At least 7 but less than 19 Quick View | 295827 | January 16, 2021 to March 6, 2021 | Sat | 12:20pm - 12:50pm | *Trout Lake Cmty Centre | 1 | 0 | $160.00 + Wish List |