Name | Number | Date(s) | Day(s) | Time | Location | Enrolled | Openings | Fee and Action |
---|
| | | | | n/a | 0 | | |
Age Grades: 3rd - 7th Quick View | 405965 | July 9, 2022 to August 20, 2022 | Sat | 12pm - 12:30pm | *Marpole-Oakridge Cmty Centre | 0 | 0 | Check details for fees This activity has been cancelled. |
Age 19 and up Quick View | 412324 | July 7, 2022 to September 1, 2022 | Thu | 7:10pm - 9pm | *Marpole-Oakridge Cmty Centre | 28 | 0 | Check details for fees + Wish List |
Age 19 and up Quick View | 425849 | September 15, 2022 to December 22, 2022 | Thu | 7:10pm - 9pm | *Marpole-Oakridge Cmty Centre | 7 | 21 | Check details for fees Add to Cart |
Age 19 and up Quick View | 426119 | November 17, 2022 | Thu | 1pm - 3pm | *Marpole-Oakridge Cmty Centre | 1 | 19 | $4.05 Add to Cart |
Age At least 6 but less than 9y 11m 3w Quick View | 423490 | September 20, 2022 to December 6, 2022 | Tue | 3:45pm - 4:45pm | *Marpole-Oakridge Cmty Centre | 4 | 8 | Check details for fees Add to Cart |
Age At least 10 but less than 14y 11m 3w Quick View | 423491 | September 20, 2022 to December 6, 2022 | Tue | 5pm - 6:15pm | *Marpole-Oakridge Cmty Centre | 2 | 10 | Check details for fees Add to Cart |
Age Any Quick View | 418824 | September 29, 2022 | Thu | 6:30pm - 8pm | *Marpole-Oakridge Cmty Centre | 0 | 0 | Free + Wish List |
Age At least 8 but less than 12y 11m 5w Quick View | 416701 | July 7, 2022 to August 25, 2022 | Thu | 5:45pm - 6:55pm | *Marpole-Oakridge Cmty Centre | 10 | 0 | Check details for fees + Wish List |
Age At least 6 but less than 8½ Quick View | 406305 | July 5, 2022 to August 23, 2022 | Tue | 3:45pm - 4:45pm | *Marpole-Oakridge Cmty Centre | 10 | 0 | Check details for fees + Wish List |
Age At least 6 but less than 8½ Quick View | 406306 | July 7, 2022 to August 25, 2022 | Thu | 3:45pm - 4:45pm | *Marpole-Oakridge Cmty Centre | 11 | 0 | Check details for fees + Wish List |
Age At least 8 but less than 12y 11m 5w Quick View | 406307 | July 5, 2022 to August 23, 2022 | Tue | 4:45pm - 5:45pm | *Marpole-Oakridge Cmty Centre | 12 | 0 | Check details for fees + Wish List |
Age At least 8 but less than 12y 11m 5w Quick View | 406308 | July 7, 2022 to August 25, 2022 | Thu | 4:45pm - 5:45pm | *Marpole-Oakridge Cmty Centre | 12 | 0 | Check details for fees + Wish List |
Age At least 6 but less than 8½ Quick View | 425775 | September 13, 2022 to December 13, 2022 | Tue | 3:45pm - 4:45pm | *Marpole-Oakridge Cmty Centre | 9 | 0 | Check details for fees + Wish List |
Age At least 6 but less than 8½ Quick View | 425776 | September 15, 2022 to December 15, 2022 | Thu | 3:45pm - 4:45pm | *Marpole-Oakridge Cmty Centre | 10 | 0 | Check details for fees + Wish List |
Age At least 8 but less than 12½ Quick View | 425777 | September 13, 2022 to December 13, 2022 | Tue | 4:45pm - 5:45pm | *Marpole-Oakridge Cmty Centre | 10 | 0 | Check details for fees + Wish List |
Age At least 8 but less than 12½ Quick View | 425778 | September 15, 2022 to December 15, 2022 | Thu | 4:45pm - 5:45pm | *Marpole-Oakridge Cmty Centre | 9 | 0 | Check details for fees + Wish List |
Age At least 6 but less than 15y 11m Quick View | 406240 | July 11, 2022 to August 22, 2022 | Mon | 4:15pm - 5:15pm | *Marpole-Oakridge Cmty Centre | 12 | 0 | Check details for fees + Wish List |
Age At least 6 but less than 15y 11m Quick View | 425765 | September 12, 2022 to December 12, 2022 | Mon | 5:30pm - 6:30pm | *Marpole-Oakridge Cmty Centre | 3 | 7 | Check details for fees Add to Cart |
Age At least 6 but less than 15y 11m Quick View | 425770 | September 17, 2022 to December 17, 2022 | Sat | 2:45pm - 3:45pm | *Marpole-Oakridge Cmty Centre | 0 | 10 | Check details for fees Add to Cart |
Age 1 and up Quick View | 425762 | December 17, 2022 | Sat | 10am - 12pm | *Marpole-Oakridge Cmty Centre | 13 | 87 | Check details for fees |
Age At least 11 but less than 14½ Quick View | 405909 | August 29, 2022 to September 2, 2022 | Mon, Tue, Wed, Thu, Fri | 9:15am - 3:15pm | *Marpole-Oakridge Cmty Centre | 2 | 10 | Check details for fees Add to Cart |
Age 19 and up Quick View | 425786 | September 14, 2022 to October 26, 2022 | Wed | 6pm - 7pm | *Marpole-Oakridge Cmty Centre | 0 | 12 | Check details for fees Add to Cart |
Age 19 and up Quick View | 425787 | November 9, 2022 to December 14, 2022 | Wed | 6pm - 7pm | *Marpole-Oakridge Cmty Centre | 0 | 12 | Check details for fees Add to Cart |
Age 19 and up Quick View | 415586 | July 13, 2022 to August 24, 2022 | Wed | 6pm - 7pm | *Marpole-Oakridge Cmty Centre | 6 | 2 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 4 but less than 6y 11m 4w Quick View | 405748 | July 9, 2022 to August 20, 2022 | Sat | 11:15am - 12pm | *Marpole-Oakridge Cmty Centre | 8 | 0 | Check details for fees + Wish List |
Age At least 4 but less than 6y 11m 4w Quick View | 423907 | September 10, 2022 to December 3, 2022 | Sat | 11:10am - 11:55am | *Marpole-Oakridge Cmty Centre | 5 | 3 | Check details for fees Add to Cart |
Age 19 and up Quick View | 415597 | July 4, 2022 to August 29, 2022 | Mon | 6pm - 7:30pm | *Marpole-Oakridge Cmty Centre | 6 | 10 | Check details for fees Add to Cart In progress. Get involved now! |
Age 19 and up Quick View | 425560 | September 12, 2022 to November 28, 2022 | Mon | 6pm - 7:30pm | *Marpole-Oakridge Cmty Centre | 0 | 16 | Check details for fees Add to Cart |
Citywide Personal Training - All Sessions Age 13 and up
| 21844 | Various Days & Times | Sun, Mon, Tue, Wed, Thu, Fri, Sat | 9am - 10am | Champlain, Creekside, Dunbar, Hillcrest, Kensington, Kitsilano, Lord Byng, Marpole-Oakridge, Mount Pleasant, Renfrew Park, Trout Lake, Van Aquatic Centre, West End Fitness Centres | 5184 | Unlimited | $55.40 More (16) |
Age At least 10 but less than 14 Quick View | 426156 | October 17, 2022 to November 14, 2022 | Mon | 3:30pm - 4:30pm | *Marpole-Oakridge Cmty Centre | 8 | 2 | Free Add to Cart Only 2 spaces left. Register now! |
Age 50 and up Quick View | 425927 | October 11, 2022 | Tue | 1pm - 3pm | *Marpole-Oakridge Cmty Centre | 1 | 9 | $4.76 Add to Cart |
Age 50 and up Quick View | 425930 | November 8, 2022 | Tue | 1pm - 3pm | *Marpole-Oakridge Cmty Centre | 1 | 9 | $4.76 Add to Cart |
Age 50 and up Quick View | 425910 | September 13, 2022 | Tue | 1pm - 3pm | *Marpole-Oakridge Cmty Centre | 1 | 9 | $4.76 Add to Cart |
Age 50 and up Quick View | 425931 | December 13, 2022 | Tue | 1pm - 3pm | *Marpole-Oakridge Cmty Centre | 1 | 9 | $4.76 Add to Cart |
Age At least 3 but less than 5y 11m 4w Quick View | 405747 | July 9, 2022 to August 20, 2022 | Sat | 10:15am - 11am | *Marpole-Oakridge Cmty Centre | 8 | 0 | Check details for fees + Wish List |
Age At least 3 but less than 5y 11m 4w Quick View | 423903 | September 10, 2022 to December 3, 2022 | Sat | 10:20am - 11:05am | *Marpole-Oakridge Cmty Centre | 3 | 5 | Check details for fees Add to Cart |
Age At least 6 but less than 13y 11m 3w Quick View | 406260 | August 15, 2022 to August 19, 2022 | Mon, Tue, Wed, Thu, Fri | 9:15am - 12:15pm | *Marpole-Oakridge Cmty Centre | 10 | 0 | Check details for fees + Wish List |
Age At least 6 but less than 13y 11m 3w Quick View | 426216 | December 19, 2022 to December 23, 2022 | Mon, Tue, Wed, Thu, Fri | 12:15pm - 3:15pm | *Marpole-Oakridge Cmty Centre | 2 | 8 | Check details for fees Add to Cart |
Age At least 3 but less than 5y 11m 3w Quick View | 424784 | November 1, 2022 to December 13, 2022 | Tue | 4:30pm - 5:15pm | *Marpole-Oakridge Cmty Centre | 0 | 8 | Check details for fees Add to Cart |
Age At least 3 but less than 5y 11m 3w Quick View | 424785 | September 13, 2022 to October 25, 2022 | Tue | 5:15pm - 6pm | *Marpole-Oakridge Cmty Centre | 0 | 8 | Check details for fees Add to Cart |
Age At least 3 but less than 5y 11m 3w Quick View | 424786 | November 1, 2022 to December 13, 2022 | Tue | 5:15pm - 6pm | *Marpole-Oakridge Cmty Centre | 0 | 8 | Check details for fees Add to Cart |
Age At least 3 but less than 5y 11m 3w Quick View | 424781 | September 13, 2022 to October 25, 2022 | Tue | 4:30pm - 5:15pm | *Marpole-Oakridge Cmty Centre | 0 | 8 | Check details for fees Add to Cart |
Age 19 and up Quick View | 426054 | September 19, 2022 | Mon | 7pm - 7:45pm | *Marpole-Oakridge Cmty Centre | 0 | 12 | Free Add to Cart |
Age 19 and up Quick View | 426055 | September 26, 2022 to December 12, 2022 | Mon | 7pm - 8pm | *Marpole-Oakridge Cmty Centre | 0 | 12 | Check details for fees Add to Cart |
Age At least 7 but less than 99 Quick View | 426057 | September 10, 2022 to December 17, 2022 | Sat | 1:45pm - 2:45pm | *Marpole-Oakridge Cmty Centre | 0 | 16 | Check details for fees |
Age At least 7 but less than 18 Quick View | 416839 | August 20, 2022 | Sat | 11:25am - 12:10pm | *Marpole-Oakridge Cmty Centre | 4 | 0 | $10.00 + Wish List |
Age At least 7 but less than 18 Quick View | 416840 | August 20, 2022 | Sat | 12:10pm - 12:55pm | *Marpole-Oakridge Cmty Centre | 4 | 0 | $10.00 + Wish List |
Age At least 7 but less than 18 Quick View | 426273 | December 10, 2022 | Sat | 2:50pm - 3:50pm | *Marpole-Oakridge Cmty Centre | 0 | 4 | $15.00 + Wish List |
Age At least 7 but less than 18 Quick View | 426279 | December 17, 2022 | Sat | 2:50pm - 3:50pm | *Marpole-Oakridge Cmty Centre | 0 | 4 | $15.00 + Wish List |
Age At least 7 but less than 18 Quick View | 426272 | December 3, 2022 | Sat | 2:50pm - 3:50pm | *Marpole-Oakridge Cmty Centre | 0 | 4 | $15.00 + Wish List |