Name | Time | Day(s) | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 10y 11m 4w but less than 14y 11m 4w Quick View | 9am - 1:30pm | Wed, Thu | July 13, 2022 to July 14, 2022 | Paul Reynolds Cmty Centre | $55.00 + Wish List |
Age At least 10y 11m 4w but less than 14y 11m 4w Quick View | 9am - 1:30pm | Wed, Thu | August 17, 2022 to August 18, 2022 | Paul Reynolds Cmty Centre | $55.00 Add to Cart Only 1 space left. Register now! |
Age 5 and up Quick View | 5:30pm - 7:30pm | Thu | July 21, 2022 | Rotary Sunshine Park | $28.00 + Wish List |
Age 5 and up Quick View | 5:30pm - 7:30pm | Thu | August 18, 2022 | Rotary Sunshine Park | $28.00 Add to Cart |
Age 5 and up Quick View | 10am - 12pm | Sat | June 11, 2022 | Rotary Sunshine Park | $28.00 + Wish List |
Age 16 and up Quick View | 5:30pm - 7:30pm | Thu | August 11, 2022 | Rotary Sunshine Park | $18.00 Add to Cart |
Age 50 and up Quick View | 10am - 1pm | Tue | June 21, 2022 | Kenmount Terrace Cmty Centre | $18.00 Add to Cart |
Age 50 and up Quick View | 1pm - 4pm | Wed | July 20, 2022 | Bowring Park | $5.00 Add to Cart |
Age 50 and up Quick View | 6:30pm - 10:30pm | Thu | August 25, 2022 | City Hall | $22.00 Add to Cart Only 7 spaces left. Register now! |
Age 5 and up Quick View | 5:30pm - 7:30pm | Thu | August 25, 2022 | Rotary Sunshine Park | $28.00 Add to Cart |
Age At least 9y 11m 4w but less than 12y 11m 4w Quick View | 9am - 4:30pm | Tue | July 12, 2022 | Paul Reynolds Cmty Centre | $55.00 Add to Cart |
Age At least 9y 11m 4w but less than 12y 11m 4w Quick View | 9am - 4:30pm | Tue | August 16, 2022 | Paul Reynolds Cmty Centre | $55.00 Add to Cart |
Age At least 4 but less than 18 Quick View | 8am - 5pm | Mon, Tue, Wed, Thu, Fri | September 8, 2022 to June 30, 2023 | TBA,TBA | Free We're sorry, but this Activity is full. |
Inclusion Leader Support- Summer Program Age At least 4 but less than 18
| 8am - 5pm | Mon, Tue, Wed, Thu, Fri | June 27, 2022 to September 2, 2022 | TBA,TBA | Free More (10) |
Age 16 and up Quick View | 5:30pm - 7:30pm | Tue | July 26, 2022 | Rotary Sunshine Park | $18.00 Add to Cart |
Age 16 and up Quick View | 5:30pm - 7:30pm | Tue | August 23, 2022 | Rotary Sunshine Park | $18.00 Add to Cart |
Age 50 and up Quick View | 10am - 12pm | Mon | April 25, 2022 to May 30, 2022 | Paul Reynolds Cmty Centre | $10.00 Add to Cart In progress. Get involved now! |
Age 50 and up Quick View | 10am - 12pm | Fri | April 29, 2022 to June 10, 2022 | H.G.R. Mews Cmty Centre | $12.00 + Wish List |
Age 50 and up Quick View | 10:30am - 12:30pm | Tue | April 26, 2022 to May 31, 2022 | Kenmount Terrace Cmty Centre | $12.00 Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 10am - 11am | Tue, Thu | April 26, 2022 to May 31, 2022 | Shea Heights Cmty Centre | No charge |