Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 18 but less than 99 Quick View | 6845 | 30 | July 5, 2022 to July 28, 2022 | Oliver Cmty Centre | $49.52 Add to Cart |
Age At least 18 but less than 99
| 6614 | 9 | | Oliver Cmty Centre | $61.90 More (2) |
Age At least 18 but less than 99 Quick View | 6700 | 0 | | Oliver Cmty Centre | Please Call for Fee Information We're sorry, no sub-activities are available |
Age At least 18 but less than 99 Quick View | 6695 | 0 | April 7, 2022 to June 23, 2022 | Oliver Cmty Centre | $100.00 This activity has been cancelled. |
Age At least 18 but less than 99 Quick View | 6694 | Waiting List | April 5, 2022 to June 28, 2022 | Oliver Cmty Centre | $100.00 + Wish List |
Age At least 16 but less than 99 Quick View | 6832 | 15 | June 1, 2022 to June 29, 2022 | Oliver Cmty Centre | $95.24 Add to Cart |
Age At least 16 but less than 99 Quick View | 6815 | 0 | May 1, 2022 to June 26, 2022 | Oliver Cmty Centre | $91.43 This activity has been cancelled. |
Age At least 16 but less than 99 Quick View | 6831 | 3 | May 2, 2022 to May 30, 2022 | Oliver Cmty Centre | $95.24 Add to Cart In progress. Get involved now! |
Age At least 16 but less than 99 Quick View | 6819 | 0 | April 13, 2022 to June 22, 2022 | Diamonds 1,2,3, and 5 | $350.00 |
Age At least 16 but less than 99 Quick View | 6816 | 0 | April 30, 2022 to June 25, 2022 | Oliver Cmty Centre | $91.43 This activity has been cancelled. |
Age At least 13 but less than 99
| 6860 | 0 | | Oliver Arena | Check details for fees More (1) |
Age At least 18 but less than 99 Quick View | 6620 | 5 | April 4, 2022 to June 20, 2022 | Oliver Cmty Centre | $66.67 Add to Cart In progress. Get involved now! |
Age At least 18 but less than 99 Quick View | 6846 | 30 | July 5, 2022 to July 28, 2022 | Oliver Cmty Centre | $49.52 Add to Cart |
Age At least 18 but less than 99
| 6621 | 16 | | Oliver Cmty Centre | $61.90 More (2) |