Name | Number | Date(s) | Day(s) | Time | Location | Enrolled | Open | Fee and Action |
---|
| | | | | n/a | 0 | | |
Wonders of Owls: Webinar & Walk Age 8+
| 5681 | January 30, 2021 to January 30, 2021 | | | Various Locations | 2 | 0 | More (1) |
Age Any Quick View | 5791 | February 6, 2021 to February 6, 2021 | | | Campbell Valley Regional Park | 0 | 0 | We're sorry, no sub-activities are available |
Age 15+ Quick View | 5654 | February 9, 2021 to February 9, 2021 | Tue | 9am - 11am | Burnaby Lake Regional Park | 4 | 2 | Free Add to Cart |
Age 8+ Quick View | 5789 | February 9, 2021 to February 9, 2021 | Tue | 7pm - 7:30pm | Online | 8 | 0 | Free + Wish List |
Age Any Quick View | 5665 | February 15, 2021 to February 15, 2021 | | | Pacific Spirit Regional Park | 0 | 0 | We're sorry, no sub-activities are available |
Age 8+ Quick View | 5686 | February 19, 2021 to February 19, 2021 | Fri | 6pm - 7:30pm | Aldergrove Regional Park | 0 | 4 | $30.00 Add to Cart |
Age 16+ Quick View | 5765 | February 19, 2021 to February 19, 2021 | Fri | 8pm - 9:30pm | Aldergrove Regional Park | 6 | 2 | Check details for fees Add to Cart |
Age Any
| 5640 | February 20, 2021 to February 20, 2021 | | | Kanaka Creek Regional Park | 10 | 6 | More (2) |
Age 8+ Quick View | 5784 | February 20, 2021 to February 20, 2021 | Sat | 6pm - 7:30pm | Burnaby Lake Regional Park | 4 | 0 | $30.00 + Wish List |
Age 16+ Quick View | 5780 | February 20, 2021 to February 20, 2021 | Sat | 8pm - 9:30pm | Burnaby Lake Regional Park | 12 | 0 | Check details for fees + Wish List |
Age 16+ Quick View | 5779 | February 25, 2021 to February 25, 2021 | Thu | 7pm - 8:30pm | Burnaby Lake Regional Park | 11 | 0 | Check details for fees + Wish List |
Age 8+ Quick View | 5688 | February 26, 2021 to February 26, 2021 | Fri | 6pm - 7:30pm | Tynehead Regional Park | 2 | 2 | $30.00 Add to Cart |
Age 16+ Quick View | 5766 | February 26, 2021 to February 26, 2021 | Fri | 8pm - 9:30pm | Tynehead Regional Park | 2 | 6 | Check details for fees Add to Cart |
Age 8+ Quick View | 5689 | February 27, 2021 to February 27, 2021 | Sat | 6pm - 7:30pm | Tynehead Regional Park | 2 | 2 | $30.00 Add to Cart |
Age 16+ Quick View | 5768 | February 27, 2021 to February 27, 2021 | Sat | 8pm - 9:30pm | Tynehead Regional Park | 4 | 4 | Check details for fees Add to Cart |
Age 16+ Quick View | 5680 | March 2, 2021 to March 2, 2021 | Tue | 10am - 11am | Pacific Spirit Regional Park | 3 | 1 | $30.00 Add to Cart |
Age 16+
| 5661 | March 3, 2021 to March 3, 2021 | | | Derby Reach Regional Park | 1 | 15 | More (2) |
Age 8+ Quick View | 5685 | March 5, 2021 to March 5, 2021 | Fri | 6pm - 7:30pm | Campbell Valley Regional Park | 3 | 1 | $30.00 Add to Cart |
Age 16+ Quick View | 5721 | March 5, 2021 to March 5, 2021 | Fri | 8pm - 9:30pm | Campbell Valley Regional Park | 8 | 0 | Check details for fees + Wish List |
Age 8+ Quick View | 5772 | March 6, 2021 to March 6, 2021 | Sat | 6pm - 7:30pm | Minnekhada Regional Park | 4 | 0 | $30.00 + Wish List |