Name | Number | Day(s) | First Meeting or Date Description | Time | Openings | Site | Fee and Action |
---|
| | | | | | | |
Age 55 and up Quick View | 29396 | Mon | January 31, 2022 to May 30, 2022 | 6pm - 8pm | 0 | SLT/Club 55 | $18.75 This activity has been cancelled. |
Age 55 and up Quick View | 29397 | Mon | February 7, 2022 to May 30, 2022 | 9:15am - 12:15pm | 0 | SLT/Club 55 | $17.50 This activity has been cancelled. |
Age 55 and up Quick View | 29507 | Mon | February 7, 2022 to May 30, 2022 | 12:15pm - 2:45pm | 0 | SLT/Club 55 | $17.50 This activity has been cancelled. |
Age 55 and up Quick View | 29504 | Tue | February 8, 2022 to May 31, 2022 | 9:15am - 1:15pm | 5 | SLT/Club 55 | $21.25 Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 29264 | Tue | February 8, 2022 to May 31, 2022 | 10am - 12pm | 6 | SLT/Club 55 | $20.00 Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 29395 | Tue | February 8, 2022 to May 31, 2022 | 1:30pm - 3:30pm | 25 | SLT/Club 55 | $21.25 Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 31846 | Mon, Tue, Wed, Fri | March 21, 2022 to June 29, 2022 | 9am - 12pm | 0 | Pefferlaw Lion's Hall | Free |
Age 55 and up Quick View | 31845 | Thu | March 24, 2022 to June 30, 2022 | 9am - 12pm | 0 | Pefferlaw Lion's Hall | Free |
Age 20 and up Quick View | 30872 | Mon, Tue, Wed, Thu, Fri | April 1, 2022 to June 30, 2022 | 7:15am - 8:15am | 0 | Georgina Ice Palace | Free |
Age 55 and up Quick View | 31328 | Fri | April 1, 2022 to June 24, 2022 | 9:15am - 12:45pm | 0 | SLT/Club 55 | Free |
Age 55 and up Quick View | 30856 | Fri | April 1, 2022 to June 24, 2022 | 10am - 11:30am | 0 | SLT/Club 55 | $4.00 |
Age 55 and up Quick View | 30860 | Tue, Fri | April 1, 2022 to June 28, 2022 | 10am - 11am | 0 | Georgina Sutton Arena | $1.00 |
Tai Chi (GIP) - April 2022 Age 18 and up
| 30870 | Mon, Tue, Thu, Fri | Select "More" for available options. | 10:45am - 11:45am | 0 | Georgina Ice Palace | Free More (15) |
Age 55 and up Quick View | 30855 | Mon, Fri | April 1, 2022 to June 27, 2022 | 5pm - 7:30pm | 0 | SLT/Club 55 | Free |
Age 55 and up Quick View | 31325 | Mon, Tue, Wed, Thu, Fri, Sat | April 1, 2022 to June 30, 2022 | 5:30pm - 8:30pm | 0 | SLT/Club 55 | Free |
Age 55 and up Quick View | 30852 | Sat | April 2, 2022 to June 25, 2022 | 10am - 12pm | 0 | SLT/Club 55 | $1.00 |
Age 55 and up Quick View | 30850 | Tue, Thu, Sat | April 2, 2022 to June 30, 2022 | 1pm - 4:30pm | 0 | SLT/Club 55 | $1.00 |
Age 55 and up Quick View | 31327 | Mon | April 4, 2022 to June 27, 2022 | 9:15am - 12:45pm | 0 | SLT/Club 55 | Free |
Age 55 and up Quick View | 30784 | Mon | April 4, 2022 to June 27, 2022 | 1pm - 2pm | 0 | The Link | $1.00 |
Age At least 18 but less than 100 Quick View | 30665 | Mon | April 4, 2022 to June 6, 2022 | 7pm - 9pm | 0 | The Link | $180.00 This activity has been cancelled. |