Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 5 but less than 8y 11m Quick View | 7054 | 6 | January 14, 2020 to March 24, 2020 | Harvest Hills Activity Centre | $68.00 Add to Cart |
Age At least 13 but less than 16y 11m Quick View | 7173 | 12 | January 15, 2020 to March 25, 2020 | Mt. Albert Cmty Centre | $170.00 Add to Cart |
Age At least 7 but less than 12y 11m Quick View | 7174 | 12 | January 15, 2020 to March 25, 2020 | Mt. Albert Cmty Centre | $170.00 Add to Cart |
Age At least 11 but less than 14y 11m
| 7180 | 14 | Mon, Sep 23 | East Gwillimbury Sports Cplx | Check details for fees Add to Cart |
Age At least 3 but less than 6y 11m Quick View | 7144 | 5 | January 14, 2020 to March 3, 2020 | Newmarket Inn | $85.00 Add to Cart |
Age At least 3 but less than 6y 11m Quick View | 7145 | 6 | January 15, 2020 to March 4, 2020 | Newmarket Inn | $85.00 Add to Cart |
Age At least 11 but less than 14y 11m Quick View | 7064 | 8 | January 13, 2020 to March 30, 2020 | Harvest Hills Activity Centre | $112.00 Add to Cart |
Age At least 7 but less than 11y 11m Quick View | 7066 | 5 | January 15, 2020 to March 25, 2020 | Harvest Hills Activity Centre | $112.00 Add to Cart |
Age At least 5 but less than 12
| 7185 | 111 | Fri, Dec 27 | Ross Family Cplx | Check details for fees Add to Cart |
Age At least 9 but less than 12y 11m
| 7179 | 14 | Mon, Sep 23 | East Gwillimbury Sports Cplx | Check details for fees Add to Cart |
Age At least 7 but less than 12y 11m Quick View | 7072 | 8 | January 13, 2020 to March 30, 2020 | East Gwillimbury Sports Cplx | $160.00 Add to Cart |
Age At least 7 but less than 12y 11m Quick View | 7014 | 0 | September 23, 2019 to December 9, 2019 | East Gwillimbury Sports Cplx | $160.00 The last day for Internet Registration was Sep 9, 2019 11:59 PM. |
Age At least 8 but less than 12y 11m Quick View | 7170 | 19 | January 15, 2020 to March 4, 2020 | East Gwillimbury Sports Cplx | $198.00 Add to Cart |
Age At least 5 but less than 7y 11m Quick View | 7168 | 20 | January 15, 2020 to March 4, 2020 | East Gwillimbury Sports Cplx | $158.00 Add to Cart |
Age At least 6 but less than 11y 11m
| 7184 | 20 | Fri, Jan 17 | East Gwillimbury Sports Cplx | Check details for fees Add to Cart |
Age At least 6 but less than 11y 11m Quick View | 7040 | 0 | December 8, 2019 to December 8, 2019 | East Gwillimbury Sports Cplx | $45.00 This activity has been cancelled. |
Age At least 7 but less than 11y 11m
| 7186 | 20 | Fri, Dec 27 | East Gwillimbury Sports Cplx | Check details for fees Add to Cart |
Age At least 8 but less than 12y 11m Quick View | 7041 | 0 | December 8, 2019 to December 8, 2019 | East Gwillimbury Sports Cplx | $45.00 The last day for Internet Registration was Dec 5, 2019 11:59 PM. |
Age At least 7 but less than 11y 11m Quick View | 7169 | 20 | January 15, 2020 to March 4, 2020 | East Gwillimbury Sports Cplx | $158.00 Add to Cart |
Age At least 10 but less than 15y 11m Quick View | 7075 | 10 | January 6, 2020 to February 17, 2020 | Holland Landing Cmty Centre | $90.00 Add to Cart |