Name | Number | Open | Date Description | Location | Action |
---|
| | | | n/a | |
Age At least 16 but less than 99 Quick View | 12035 | 1 | October 8, 2019 to March 3, 2020 | Boys and Girls Club Gym | Add to Cart In progress. Get involved now! |
Age At least 16 but less than 99 Quick View | 12033 | 9 | February 22, 2020 to February 22, 2020 | L.C.V.I. | Add to Cart |
Age At least 16 but less than 99 Quick View | 12040 | 0 | September 16, 2019 to March 9, 2020 | L.C.V.I. | + Wish List |
Age At least 18 but less than 99 Quick View | 12039 | 0 | September 25, 2019 to March 11, 2020 | L.C.V.I. | + Wish List |
Age At least 14 but less than 20
| 11711 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 5 but less than 14
| 11708 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 14 but less than 19
| 11710 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 5 but less than 14
| 11709 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 5 but less than 14
| 11712 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 5½ but less than 14
| 11713 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 5½ but less than 14
| 11714 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 14 but less than 19
| 11795 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 5½ but less than 14
| 11718 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 5½ but less than 14
| 11715 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 5½ but less than 14
| 11716 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 3½ but less than 13
| 11717 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 9 but less than 11 Quick View | 11932 | 0 | October 10, 2019 to January 16, 2020 | Bobcaygeon Public School | |
Age At least 7 but less than 9 Quick View | 11945 | 0 | October 10, 2019 to January 16, 2020 | Bobcaygeon Public School | |
Age At least 7 but less than 10 Quick View | 11962 | 10 | January 30, 2020 to April 23, 2020 | Bobcaygeon Public School | Add to Cart |
Age At least 9 but less than 12 Quick View | 11948 | 12 | January 30, 2020 to April 23, 2020 | Bobcaygeon Public School | Add to Cart |
Age Grades: JK - SK Quick View | 12009 | 0 | November 21, 2019 to January 16, 2020 | Bobcaygeon Public School | This activity has been cancelled. |
Age At least 3 but less than 6 Quick View | 12016 | 12 | January 30, 2020 to March 5, 2020 | Fenelon Falls Secondary School | Add to Cart |
Age At least 3 but less than 6 Quick View | 12017 | 12 | March 12, 2020 to April 23, 2020 | Bobcaygeon Public School | Add to Cart |
Age At least 5 but less than 8 Quick View | 11983 | 10 | January 30, 2020 to March 5, 2020 | Bobcaygeon Public School | Add to Cart |
Age At least 5 but less than 8 Quick View | 11993 | 11 | March 12, 2020 to April 23, 2020 | Bobcaygeon Public School | Add to Cart |
Age At least 5 but less than 7 Quick View | 11976 | 0 | November 21, 2019 to January 16, 2020 | Bobcaygeon Public School | This activity has been cancelled. |
Age At least 5y 8m but less than 13
| 11681 | No | Mon, Apr 1 | Coboconk- Ridgwood Public School | Add to Cart |
Age At least 4 but less than 13
| 11895 | Yes | Tue, Sep 3 | Coboconk- Ridgwood Public School | Add to Cart |
Age At least 7 but less than 9 Quick View | 11939 | 0 | October 8, 2019 to January 7, 2020 | Ridgewood Public School | |
Age At least 9 but less than 11 Quick View | 11938 | 0 | October 8, 2019 to January 7, 2020 | Ridgewood Public School | |
Age At least 7 but less than 10 Quick View | 11956 | 11 | January 28, 2020 to April 21, 2020 | Ridgewood Public School | Add to Cart |
Age At least 9 but less than 12 Quick View | 12031 | 10 | January 28, 2020 to April 21, 2020 | Ridgewood Public School | Add to Cart |
Age At least 3 but less than 5 Quick View | 12011 | 0 | November 19, 2019 to January 7, 2020 | Ridgewood Public School | This activity has been cancelled. |
Age At least 3 but less than 6 Quick View | 12012 | 12 | January 28, 2020 to March 3, 2020 | Ridgewood Public School | Add to Cart |
Age At least 3 but less than 6 Quick View | 12013 | 12 | March 10, 2020 to April 21, 2020 | Ridgewood Public School | Add to Cart |
Age At least 11 but less than 12 Quick View | 12061 | 22 | May 19, 2020 to June 30, 2020 | Ridgewood Public School | + Wish List |
Age At least 9 but less than 10 Quick View | 12060 | 22 | May 19, 2020 to June 30, 2020 | Ridgewood Public School | + Wish List |
Age At least 7 but less than 8 Quick View | 12059 | 22 | May 19, 2020 to June 30, 2020 | Ridgewood Public School | + Wish List |
Age At least 4 but less than 7 Quick View | 12058 | 18 | May 19, 2020 to June 30, 2020 | Ridgewood Public School | + Wish List |
Age At least 3y 3m but less than 5 Quick View | 12057 | 14 | May 19, 2020 to June 30, 2020 | Ridgewood Public School | + Wish List |
Age Grades: 1st - 2nd Quick View | 11984 | 12 | January 28, 2020 to March 3, 2020 | Ridgewood Public School | Add to Cart |
Age At least 5 but less than 8 Quick View | 11992 | 12 | March 10, 2020 to April 21, 2020 | Ridgewood Public School | Add to Cart |
Age At least 5 but less than 7 Quick View | 11975 | 0 | November 19, 2019 to January 7, 2020 | Ridgewood Public School | This activity has been cancelled. |
Age At least 3½ but less than 12
| 11828 | Yes | Mon, Apr 1 | Lindsay Club Site (107 Lindsay St. S) | Add to Cart |
Age At least 6 but less than 14
| 11673 | Yes | Mon, Apr 1 | Dunsford District Elementary School (Dunsford) | Add to Cart |
Age At least 3y 8m but less than 5y 11m
| 11676 | Yes | Mon, Apr 1 | Dunsford District Elementary School (Dunsford) | Add to Cart |
Age At least 11 but less than 12 Quick View | 12071 | 22 | May 20, 2020 to July 8, 2020 | Dunsford DES School Field | + Wish List |
Age At least 9 but less than 10 Quick View | 12070 | 22 | May 26, 2020 to July 7, 2020 | Dunsford DES School Field | + Wish List |
Age At least 7 but less than 8 Quick View | 12069 | 22 | May 20, 2020 to July 8, 2020 | Dunsford DES School Field | + Wish List |
Age At least 4 but less than 7 Quick View | 12068 | 18 | May 20, 2020 to July 8, 2020 | Dunsford DES School Field | + Wish List |